Our Round Double Jacketed is specially formulated for use in wet or dry locations. This premium pump cable has three or four copper conductors with or without ground wire. We will custom cut any length for your job. There is never any cutting charge.
MORE IMAGES
Number of Conductors | 4 |
Weight per M Ft. | 2739 lbs |
Jacket | With Overall Jacket |
Locations | Dry Wet |
Number of Conductor Strands | 19 |
Conductor Strand O.D | 0.1055 in |
Conductor O.D | 0.638 in |
PVC Jacket Thickness(Conductor) | 0.050 in |
Nylon Jacket Thickness(conductor) | 0.007 in |
Ground wire Size | 4 AWG |
Number of Strands-Ground Wire | 7 |
Strand O.D - Ground Wire | 0.0772 in |
Conductors | Bare, Soft annealed copper per ASTM B-3 SIZES 8 THROUGH 2 AWG Concentric stranded, Class B (7 Strands) ASTM B-8 and UL-83 table 4.1Sizes 250 THROUGH 500MCM Concentric Stranded. Class B(37 Strands) ASTM B-* and UL-83 table 4.1 |
Insulation Armor | NYLON UL-83 paragraph 35.1THICKNESS UL-83 table 21.5 |
Cable Assembly | SIZES 8 THROUGH 4/0 AWGThree or more conductors are assembled Round with fillers as needed. A tape binder IS applied over the assembly. Two Conductors are assembled Flat parallel (round, with fillers as needed, is available upon request.)SIZES 350 THROUGH 500 MCMConductors are assembled round with fillers as needed. A tape binder is applied over the assembly |
Overall Jacket | Poly Vinyl chloride UL-62 part 22 class 12 Thickness specified herein |
Markings | Ink Printed on jacket (size) AWG or submersible pump cable.THHN or THWN cdrs. sunlight resistant 600v(UL) Direct Burial.Indent print on the other side of jacket (number of conductors) |
Construction Options | Consult factory for cable specifications with Ground |
Test | This specification covers Two, three and four Conductor cables having Vw-1 THHN/THWN (PVC Nylon) conductors With an overall polyvinyl chloride(PVC)jacket, conforming to article 318 and article 340 " Power and Control Cable of 1981 National Electrical code, and Subject 1277 of Underwriters Laboratories, Inc meets the requirements of the 70,000 BTU Test per IEEE-383 and shows reserve capablilities by also Passing the 210,000 BTU Flame test. Rate 600 Volts, 90 C dry and 75 C wet. |
Use | UL Listed and OSHA acceptable. Recognized for use in Class 1, Division 2 Hazardous locations and for installation in trays. Wireways, troughs, Channels, ducts, and conduit.Specifically approved for direct burial, wet or dry locations and sunlight resistan |
Voltage Rating | 600 Volts |
Conductor Size | 4/0 AWG |
Cable O.D | 1.556 in |
Temperature Rating | 75 °C |
Insulation | HIGH DIELECTRIC POLYVINYL CHLORIDEUL-83 TABLE 13.1(thwn 75 C)UL-83 TABLE 14.1(THHN 90 C)THICKNESS UL-83 TABLE 21.5 |
Color Code | Black Insulation with ICEA method 4 printed number code. |
Have Questions Ask a Question
No Question yet