Home About Crown Wire Submersible Cable Wire Rope Manila Rope Accessories Specials Rereeling Wire Rope Unreeling or Uncoiling Wire Rope Worksheet Job Opportunities Contact Us




Toll Free: 800-222-4597
Phone: 856-825-2574
Fax: 856-327-8618
P.O. Box 945
Millville, NJ 08332-0945

WIRE ROPE CLIPS

  • DROP FORGED
WIRE ROPE CLIPS
 

SIZE (INCHES) MIN. 3 OF CLIPS REQUIRED AMOUNT OF WIRE ROPE TO TURN BACK TORQUE IN LBS. FT.* "A "B "C "D APP. WEIGHT EACH (LBS.)
1/8" 2 3 1/4' 4.5 0.19 0.75 0.44 0.44 0.05
3/16" 2 3 3/4" 7.5 0.25 0.94 0.56 0.56 0.1
1/4" 2 4 3/4" 15 0.31 1.06 0.56 0.75 0.18
5/16" 2 5 1/4" 30 0.38 1.44 0.75 0.88 0.3
3/8" 2 6 1/2" 45 0.44 1.5 0.75 1 0.44
7/16" 3 7" 65 0.5 1.88 1 1.19 0.69
1/2" 3 11 1/2" 65 0.5 1.88 1 1.19 0.73
9/16" 3 12" 95 0.56 2.38 1.25 1.31 1.02
5/8' 3 12" 95 0.56 2.38 1.25 1.31 1.04
3/4" 4 18" 130 0.63 2.75 1.38 1.5 1.34
7/8" 4 19" 225 0.75 3.19 1.44 1.81 2.13
1" 5 26" 225 0.75 3.63 1.75 1.88 2.6
1 1/8" 6 34" 225 0.75 4 2 2 2.7
1 1/4" 7 44" 360 0.75 4.38 2.25 2.31 4.3
1 3/8" 7 44" 360 0.88 4.63 2.31 2.38 4.3
1 1/2" 8 54" 360 0.88 4.94 2.38 2.63 5.3
1 3/4" 8 61" 590 0.88 5.88 2.75 3.06 9.2
2" 8 71" 750 1.13 6.5 3 3.31 12.8
2 1/4" 8 73" 750 1.25 7.13 3.31 3.88 14.5
 
 

Torque values shown are based on clean unlubricated threads. Wire Rope Clips are not design for load carrying purposes. Therefore working load limits have not been established.


CLICK HERE TO BE CONTACTED BY A CROWN WIRE SALES REP.
Home | About Crown Wire | Submersible Cable | Wire Rope | Manila Rope | Accessories | Specials | Rereeling Wire Rope
Unreeling or Uncoiling | Wire Rope Worksheet | Job Opportunities | Credit Application | Contact Us

Copyright © 2006 Crown Wire Inc. • Privacy Policy
Website by B2B Design & Development LLC