Steel Wire Rope Worksheet
Crown Wire and Cable wants to make it easy for you to determine the size wire rope you need for your applications.
Please follow the instructions on our wire rope worksheet to assist you in choosing a size.
If you are having difficulties choosing, please call us Toll-Free at 800-222-4597
C
Wire Rope Worksheet:
To compute length of cable in feet for any reel or drum:
|
![]() |
A table of factors for ropes to the maximum oversize tolerance is presented below.
| Nominal Rope Diameter | Factor | Nominal Rope Diameter | Factor | Nominal Rope Diameter | Factor |
| 1/4 | 3.728 | 1 1/2 | .1055 | 3 | .0264 |
| 5/16 | 2.432 | 1 5/8 | .0899 | 3 1/8 | .0243 |
| 3/8 | 1.689 | 1 3/4 | .0775 | 3 1/4 | .0225 |
| 7/16 | 1.241 | 1 7/8 | .0675 | 3 3/8 | .0208 |
| 1/2 | .9498 | 2 | .0594 | 3 1/2 | .0194 |
| 9/16 | .7505 | 2 1/8 | .0526 | 3 5/8 | .0181 |
| 5/8 | .6079 | 2 1/4 | .0469 | 3 3/4 | .0169 |
| 3/4 | .4222 | 2 3/8 | .0421 | 3 7/8 | .0158 |
| 7/8 | .3102 | 2 1/2 | .0380 | 4 | .0148 |
| 1 | .2375 | 2 5/8 | .0345 | 4 1/4 | .0131 |
| 1 1/8 | .1876 | 2 3/4 | .0314 | 4 1/2 | .0117 |
| 1 1/4 | .1520 | 2 7/8 | .0287 | 4 3/4 | .0105 |
| 1 3/8 | .1256 | 5 | .0095 | ||

