ROTATION RESISTANT IWRC (19X7) |
|
![]() |
|
![]() |
|
| DIAMETER INCHES |
BREAKING STRENGTH (IN TONS) |
WEIGHT PER FOOT (IN POUNDS) |
| 1/4" | 2.77 | 0.113 |
| 5/16" | 4.3 | 0.177 |
| 3/8" | 6.15 | 0.25 |
| 7/16" | 8.33 | 0.35 |
| 1/2" | 10.8 | 0.45 |
| 9/16" | 13.6 | 0.58 |
| 5/8" | 16.8 | 0.71 |
| 3/4" | 24 | 1.02 |
| 7/8" | 32.5 | 1.39 |
| 1" | 42.2 | 1.85 |
| 1 1/8" | 53.1 | 2.3 |
A UNIFORM HOISTING ROPE GENERALLY USED WHERE A LOAD IS SUSPENDED ON A SINGLE PART LINE.UNIQUE CHARACTERISTICS PREVENT SPINNINGOF THE ROPE. NOTE: THIS IS A SINGLE PART ROPE CONSTRUCTION:
|
||





