CASING LINE / TUBING LINE (FIBER CORE) (6x25) |
|
![]() |
|
![]() |
|
| DIAMETER INCHES |
BREAKING STRENGTH (IN TONS) |
WEIGHT PER FOOT (IN POUNDS) |
| 3/8" | 6.72 | 0.236 |
| 7/16" | 9.1 | 0.32 |
| 1/2" | 11.8 | 0.42 |
| 9/16" | 14.9 | 0.53 |
| 5/8" | 18.3 | 0.66 |
| 3/4" | 26.2 | 0.95 |
| 7/8" | 35.4 | 1.29 |
| 1" | 46 | 1.68 |
| 1 1/8" | 57.8 | 2.13 |
FIBER CORE CONSTRUCTION GRADE WIRE ROPEFOR PULLING TUBING AND SETTING PIPE CONSTRUCTION:
|
||





